Description
| Dimensions | QB-4 12 x 12 x 4 inch |
| Strobe | 6 x 4 x 4 inch |
| Coverage | Up to 6,500 sq. ft. |
| Power Input | 12 VDC from 115v AC/60 Hz or 220v AC/50 Hz |
| Power Consumption | Less than 10 watts |
| Ultrasound Output | Range 20 – 30 kHz |
| Dimensions | QB-4 12 x 12 x 4 inch |
| Strobe | 6 x 4 x 4 inch |
| Coverage | Up to 6,500 sq. ft. |
| Power Input | 12 VDC from 115v AC/60 Hz or 220v AC/50 Hz |
| Power Consumption | Less than 10 watts |
| Ultrasound Output | Range 20 – 30 kHz |
Reviews
There are no reviews yet.